RROY Standings
Standings come out no sooner than the first four races and may not be ready until several days after our June races conclude. Please be patient as we are all volunteers and this is a monumental undertaking involving comparing data from hundreds of racers across several races with no master list of who is registered for all RROY races since there is no registration specifically for the series.
2023 Overall Standings as of Jungle Jog, RROY Race 6 – Female
Click here for the most recent female standings PDF. Use your PDF viewer’s search feature to look for your name.
2023 Overall Standings as of Jungle Jog, RROY Race 6 – Male
Click here for the most recent male standings PDF. Use your PDF viewer’s search feature to look for your name.
The 2022 standings will be updated with the PDF of final results by the end of 2023. They were announced via Facebook and through the GRTC email list in 2022.
Due to the COVID-19 Pandemic, no in-person RROY races were held in 2020 and 2021 had a mix of in-person and virtual races, so scoring was suspended for both years.
The 2019 standings follow in tables below. Use the search box to find a specific entry. Use up and down arrows to sort columns. Subsequent years are available in PDF only.
Results By Age Group are also available.
Overall: 2019 Rochester Runner of The Year
NameLastFirst | Gender | Place | PointsTotal | Race01 | Race02 | Race03 | Race04 | Race05 | Race06 | Race07 | Race08 | Race09 | Race10 | Race11 | Race12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byler, Trisha, 34 | Female | 1 | 82 | 13 | 12 | 12 | 15 | 15 | 14 | 13 | |||||
Galeazzo, Laura, 31 | Female | 2 | 61 | 10 | 15 | 9 | 14 | 13 | |||||||
Johnson-White, Melissa, 38 | Female | 3 | 59 | 15 | 14 | 15 | 15 | ||||||||
Vanderlip, Tracy, 39 | Female | 4 | 45 | 0 | 12 | 3 | 10 | 11 | 9 | ||||||
Roberts, Ashlie, 33 | Female | 5 | 34 | 0 | 11 | 0 | 4 | 0 | 12 | 7 | |||||
Benson, Chelsea, 36 | Female | 6 | 30 | 15 | 15 | ||||||||||
Potter, Kathryn, 29 | Female | 7 | 27 | 14 | 13 | ||||||||||
Novick, Kristina, 35 | Female | 7 | 27 | 1 | 11 | 6 | 9 | ||||||||
Donahue, Mackenzie, 23 | Female | 9 | 24 | 11 | 13 | ||||||||||
Gibbons, Erin, 22 | Female | 10 | 22 | 10 | 12 | ||||||||||
Rynders, Lindsay, 26 | Female | 11 | 18 | 0 | 1 | 6 | 11 | ||||||||
Naylon, Jordyn, 28 | Female | 11 | 18 | 7 | 11 | ||||||||||
Ramirez, Elise, 22 | Female | 13 | 15 | 15 | |||||||||||
Wright, Erica, 34 | Female | 13 | 15 | 15 | |||||||||||
Leone, Laurel, 34 | Female | 15 | 14 | 14 | |||||||||||
Hansen, Jennie, 34 | Female | 15 | 14 | 14 | |||||||||||
Scott, Sascha, 43 | Female | 15 | 14 | 14 | |||||||||||
Duggan, Alexandra, 31 | Female | 15 | 14 | 14 | |||||||||||
Kunzler, Brenna, 24 | Female | 15 | 14 | 14 | |||||||||||
Danner, Sarah, 26 | Female | 15 | 14 | 14 | |||||||||||
Tuttle, Georgia, 23 | Female | 21 | 13 | 0 | 13 | ||||||||||
Keefe, Margaret, 60 | Female | 21 | 13 | 0 | 0 | 0 | 13 | 0 | |||||||
Shields, Ruth, 47 | Female | 21 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | |||
Squires, Margaret, 16 | Female | 21 | 13 | 13 | |||||||||||
Wallace, Olivia, 25 | Female | 21 | 13 | 13 | |||||||||||
Luckner, Megan, 24 | Female | 21 | 13 | 13 | |||||||||||
Pell, Ellie, 27 | Female | 27 | 12 | 12 | |||||||||||
Burke, Joy, 41 | Female | 27 | 12 | 8 | 4 | 0 | |||||||||
Spencer, Carrie, 41 | Female | 27 | 12 | 0 | 0 | 0 | 2 | 10 | |||||||
Duffy, Joanna, 33 | Female | 27 | 12 | 12 | |||||||||||
Thompson, Natalie, 31 | Female | 27 | 12 | 12 | |||||||||||
Crowe, Mary, 63 | Female | 27 | 12 | 12 | 0 | 0 | |||||||||
Sudol, Dawn, 35 | Female | 27 | 12 | 12 | |||||||||||
Coon, Colleen, 28 | Female | 34 | 11 | 11 | |||||||||||
Fischer, Ashton, 25 | Female | 34 | 11 | 11 | |||||||||||
Didonno, Michelle, 39 | Female | 34 | 11 | 11 | |||||||||||
Matthies, Candace, 30 | Female | 34 | 11 | 11 | |||||||||||
Baker, Annmary, 24 | Female | 38 | 10 | 7 | 3 | ||||||||||
Christo, Therese, 65 | Female | 38 | 10 | 10 | |||||||||||
Capuano, Annalee, 15 | Female | 38 | 10 | 10 | |||||||||||
Kruze, Rachel, 35 | Female | 38 | 10 | 10 | |||||||||||
Nagel, Kirsten, 36 | Female | 38 | 10 | 10 | |||||||||||
Gaudino, Jennifer, 46 | Female | 38 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||
Meaney, Lillian, 24 | Female | 38 | 10 | 10 | |||||||||||
Hughes, Ashton, 25 | Female | 45 | 9 | 9 | |||||||||||
Webster, Heather, 45 | Female | 45 | 9 | 9 | |||||||||||
Dey, Katherine, 33 | Female | 45 | 9 | 0 | 9 | ||||||||||
Glass, Maci, 14 | Female | 45 | 9 | 9 | |||||||||||
Cohen, Halley, 10 | Female | 45 | 9 | 9 | |||||||||||
Gisleson, Deborah, 44 | Female | 45 | 9 | 9 | |||||||||||
Miller, Juliette, 21 | Female | 45 | 9 | 9 | |||||||||||
Gordon, Brittany, 28 | Female | 52 | 8 | 0 | 8 | ||||||||||
Ogden, Elizabeth, 29 | Female | 52 | 8 | 0 | 8 | ||||||||||
Driscoll, Kelley, 27 | Female | 52 | 8 | 8 | |||||||||||
Pernie, Patricia, 55 | Female | 52 | 8 | 8 | |||||||||||
O'Neill, Molly, 16 | Female | 52 | 8 | 8 | |||||||||||
McGavisk, Danielle, 45 | Female | 52 | 8 | 8 | |||||||||||
Gelfuso, Jennifer, 40 | Female | 52 | 8 | 8 | |||||||||||
Ascroft, Shelby, 44 | Female | 52 | 8 | 8 | |||||||||||
Grant, Abby, 24 | Female | 52 | 8 | 8 | |||||||||||
Glaser, Rae, 36 | Female | 61 | 7 | 0 | 7 | ||||||||||
Binggeli, Bonnie, 24 | Female | 61 | 7 | 0 | 7 | ||||||||||
Coyle, Georgia, 12 | Female | 61 | 7 | 7 | |||||||||||
Coumou, Ashley, 20 | Female | 61 | 7 | 7 | |||||||||||
Ruhland, Christina, 51 | Female | 61 | 7 | 0 | 7 | ||||||||||
Nichols, Katarina, 20 | Female | 61 | 7 | 7 | |||||||||||
Angus, Mckenzie, 20 | Female | 67 | 6 | 6 | |||||||||||
Micaroni, Gina, 30 | Female | 67 | 6 | 6 | |||||||||||
Inzinga, Rosemarie, 13 | Female | 67 | 6 | 6 | |||||||||||
Carney, Cecelia, 18 | Female | 67 | 6 | 6 | |||||||||||
Osovski, Brenda, 50 | Female | 67 | 6 | 6 | |||||||||||
Weber, Kristen, 35 | Female | 67 | 6 | 6 | |||||||||||
Elliott, Marcia, 40 | Female | 67 | 6 | 6 | |||||||||||
Gordon, Marissa, 49 | Female | 67 | 6 | 6 | |||||||||||
Savage, Holly, 32 | Female | 75 | 5 | 5 | |||||||||||
Antonini, Christine, 44 | Female | 75 | 5 | 0 | 0 | 5 | |||||||||
Kwarta, Bethany, 28 | Female | 75 | 5 | 5 | |||||||||||
Oates, Patricia, 34 | Female | 75 | 5 | 5 | |||||||||||
Carney, MacKenzie, 18 | Female | 75 | 5 | 5 | |||||||||||
Frye, Michelle, 46 | Female | 75 | 5 | 0 | 5 | ||||||||||
Frazer, Mel, 35 | Female | 75 | 5 | 5 | |||||||||||
Quinlan, Janine, 63 | Female | 75 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
Kessler, Sherry, 48 | Female | 75 | 5 | 0 | 5 | ||||||||||
Darron, Jenna, 30 | Female | 75 | 5 | 5 | |||||||||||
Caveglia, Sarah, 31 | Female | 85 | 4 | 4 | |||||||||||
Bice, Lisa, 50 | Female | 85 | 4 | 0 | 4 | ||||||||||
Ball, Ann, 35 | Female | 85 | 4 | 0 | 4 | ||||||||||
George, Jeanette, 44 | Female | 85 | 4 | 0 | 4 | ||||||||||
Vanderberg, Carol, 56 | Female | 85 | 4 | 0 | 4 | ||||||||||
Nash, Kelly, 48 | Female | 85 | 4 | 4 | |||||||||||
Mon, Mary, 35 | Female | 85 | 4 | 4 | |||||||||||
Dubreck, Catherine, 25 | Female | 85 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||
Gardner, Sarah, 33 | Female | 93 | 3 | 3 | |||||||||||
Reigle, Betsey, 46 | Female | 93 | 3 | 0 | 3 | ||||||||||
McDonell, Sarah, 41 | Female | 93 | 3 | 0 | 3 | 0 | 0 | ||||||||
Watt, Leanna, 35 | Female | 93 | 3 | 3 | |||||||||||
Welter, Lindsey, 29 | Female | 93 | 3 | 3 | |||||||||||
Morgan, Lori, 59 | Female | 93 | 3 | 3 | |||||||||||
Harvey, Kelli, 47 | Female | 93 | 3 | 3 | |||||||||||
Mitchell, Allison, 29 | Female | 100 | 2 | 2 | |||||||||||
Stauffer, Veronica, 23 | Female | 100 | 2 | 2 | |||||||||||
Hodges, Jude, 54 | Female | 100 | 2 | 2 | |||||||||||
Menarchem, Cathryn, 26 | Female | 100 | 2 | 2 | |||||||||||
Morgan-develder, Lacy, 35 | Female | 100 | 2 | 2 | 0 | ||||||||||
Smith, Julia, 37 | Female | 100 | 2 | 2 | |||||||||||
Kloiber, Ilsa, 16 | Female | 100 | 2 | 2 | |||||||||||
Forrester, Tricia, 59 | Female | 100 | 2 | 2 | |||||||||||
Palacio, Maria, 40 | Female | 108 | 1 | 0 | 0 | 0 | 1 | ||||||||
Thut, Allison, 30 | Female | 108 | 1 | 1 | |||||||||||
Zaremba, Emma, 25 | Female | 108 | 1 | 0 | 1 | ||||||||||
Polino, Tiffany, 45 | Female | 108 | 1 | 1 | |||||||||||
Stacy, Kim, 40 | Female | 108 | 1 | 1 | |||||||||||
Biondolillo, Heather, 49 | Female | 108 | 1 | 1 | |||||||||||
Wolf, Liz, 51 | Female | 108 | 1 | 1 | |||||||||||
Andrews, Mark, 48 | Male | 1 | 83 | 15 | 8 | 0 | 15 | 15 | 15 | 15 | |||||
Hurlbut, Robert, 26 | Male | 2 | 54 | 11 | 15 | 14 | 14 | ||||||||
Gage, Marcus, 47 | Male | 3 | 35 | 2 | 0 | 0 | 8 | 12 | 13 | ||||||
McElwain, Jason, 30 | Male | 4 | 32 | 0 | 0 | 13 | 6 | 13 | |||||||
Larson, Mark, 49 | Male | 5 | 28 | 0 | 0 | 7 | 0 | 15 | 6 | ||||||
Boulama, Omar, 25 | Male | 5 | 28 | 13 | 15 | ||||||||||
Byler, Chad, 35 | Male | 7 | 26 | 0 | 14 | 12 | |||||||||
Streb, Mark, 29 | Male | 8 | 22 | 10 | 0 | 12 | |||||||||
Harter, Josh, 44 | Male | 9 | 21 | 8 | 13 | ||||||||||
Blodgett, Matt, 42 | Male | 10 | 20 | 6 | 0 | 14 | |||||||||
Sullivan, Peter, 36 | Male | 10 | 20 | 0 | 12 | 8 | |||||||||
Ruchlin, Stephen, 50 | Male | 12 | 19 | 0 | 0 | 0 | 0 | 11 | 8 | ||||||
Barkau, Greg, 39 | Male | 13 | 18 | 4 | 0 | 11 | 0 | 3 | |||||||
Stephens, John, 37 | Male | 14 | 17 | 0 | 10 | 0 | 7 | ||||||||
Polino, Jeff, 43 | Male | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |||||
Cooper, Robert, 24 | Male | 15 | 16 | 3 | 13 | ||||||||||
Mertens, Michael, 55 | Male | 15 | 16 | 6 | 10 | ||||||||||
Beyerbach, Bill, 63 | Male | 18 | 15 | 0 | 0 | 2 | 0 | 13 | 0 | ||||||
Kenyon, Garrett, 24 | Male | 18 | 15 | 15 | |||||||||||
Burks, Alexander, 22 | Male | 18 | 15 | 15 | |||||||||||
Paige-Rispoli, Arranne, 24 | Male | 21 | 14 | 14 | |||||||||||
Herbert, Matthew, 25 | Male | 21 | 14 | 14 | |||||||||||
Selke, Greg, 29 | Male | 21 | 14 | 11 | 3 | ||||||||||
Nobles, Aaron, 31 | Male | 21 | 14 | 0 | 14 | ||||||||||
Skutt, Michael, 15 | Male | 21 | 14 | 14 | |||||||||||
Cutter, Patrick, 30 | Male | 21 | 14 | 14 | |||||||||||
Smith, Brett, 29 | Male | 27 | 13 | 13 | 0 | ||||||||||
Roberts, Matthew, 34 | Male | 27 | 13 | 4 | 0 | 0 | 9 | ||||||||
Campo, Zach, 20 | Male | 27 | 13 | 13 | |||||||||||
Bierl, Ryan, 30 | Male | 27 | 13 | 13 | |||||||||||
Jones, Jesse, 26 | Male | 31 | 12 | 12 | 0 | ||||||||||
Chichester, Tim, 30 | Male | 31 | 12 | 12 | |||||||||||
Howard, Richard, 46 | Male | 31 | 12 | 0 | 0 | 0 | 0 | 8 | 4 | ||||||
Kumar, Prem, 43 | Male | 31 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | ||||||
Frisa, Matthew, 14 | Male | 31 | 12 | 12 | |||||||||||
Welch, Sean, 21 | Male | 31 | 12 | 12 | |||||||||||
Pellittieri, Joe, 27 | Male | 31 | 12 | 12 | |||||||||||
Lupia, Anthony, 24 | Male | 38 | 11 | 9 | 2 | ||||||||||
Oberst, Matt, 38 | Male | 38 | 11 | 0 | 11 | ||||||||||
Delorme, Steven, 39 | Male | 38 | 11 | 0 | 2 | 9 | |||||||||
Anthony, Gunnar, 15 | Male | 38 | 11 | 11 | |||||||||||
Chambers, Cameron, 18 | Male | 38 | 11 | 11 | |||||||||||
Pacheck, Adam, 27 | Male | 38 | 11 | 11 | |||||||||||
Brunacini, Nathaniel, 18 | Male | 38 | 11 | 11 | |||||||||||
Bergan, Joe, 30 | Male | 38 | 11 | 11 | |||||||||||
Goff, Jordan, 30 | Male | 46 | 10 | 0 | 10 | ||||||||||
Root, Brennan, 23 | Male | 46 | 10 | 10 | |||||||||||
Hobbs, James, 45 | Male | 46 | 10 | 10 | |||||||||||
LaVeck, Rob, 38 | Male | 46 | 10 | 10 | |||||||||||
Anderson, James, 23 | Male | 46 | 10 | 10 | |||||||||||
Ruhland, Matthew, 21 | Male | 46 | 10 | 0 | 10 | ||||||||||
Dininny, Andrew, 33 | Male | 46 | 10 | 10 | |||||||||||
Hansen, David, 35 | Male | 53 | 9 | 0 | 9 | ||||||||||
Widner, Zacchaeus, 27 | Male | 53 | 9 | 9 | |||||||||||
Ryan, Jonathon, 37 | Male | 53 | 9 | 0 | 0 | 9 | |||||||||
Johnson, Chad, 40 | Male | 53 | 9 | 9 | |||||||||||
Dertinger, Ben, 17 | Male | 53 | 9 | 9 | |||||||||||
Stahl, Eric, 25 | Male | 53 | 9 | 9 | |||||||||||
Clinefelter, Kevin, 63 | Male | 53 | 9 | 0 | 9 | ||||||||||
Klingensmith, Michael, 39 | Male | 60 | 8 | 8 | |||||||||||
Dovi, Spencer, 15 | Male | 60 | 8 | 8 | |||||||||||
Gauronski, Zach, 18 | Male | 60 | 8 | 8 | |||||||||||
Van Kirk, Chris, 34 | Male | 60 | 8 | 0 | 8 | 0 | 0 | ||||||||
Budinski, Nick, 25 | Male | 64 | 7 | 7 | |||||||||||
Ciaio, Andrew, 53 | Male | 64 | 7 | 0 | 0 | 7 | 0 | 0 | |||||||
Ohara, Chip, 38 | Male | 64 | 7 | 7 | |||||||||||
Suflita, Paul, 20 | Male | 64 | 7 | 1 | 6 | ||||||||||
Johnson, Derek, 15 | Male | 64 | 7 | 7 | |||||||||||
Buechel, Ryan, 18 | Male | 64 | 7 | 7 | |||||||||||
McMullen, Matt, 17 | Male | 64 | 7 | 7 | |||||||||||
Spear, William, 48 | Male | 64 | 7 | 0 | 7 | ||||||||||
Bolles, Gordon, 44 | Male | 64 | 7 | 7 | |||||||||||
Sheehan, Kevin, 57 | Male | 73 | 6 | 0 | 0 | 1 | 5 | ||||||||
Schutt, Darren, 38 | Male | 73 | 6 | 6 | |||||||||||
Crilly, Anthony, 54 | Male | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||
Valladares, Michaeil, 15 | Male | 73 | 6 | 6 | |||||||||||
Welden, Mike, 36 | Male | 73 | 6 | 6 | |||||||||||
Elder, Robert, 39 | Male | 73 | 6 | 6 | |||||||||||
Pierce, Matthew, 26 | Male | 79 | 5 | 5 | |||||||||||
Dwyer, Tim, 59 | Male | 79 | 5 | 0 | 5 | ||||||||||
Burdick, Jared, 32 | Male | 79 | 5 | 5 | |||||||||||
Adams, Dave, 45 | Male | 79 | 5 | 0 | 0 | 5 | 0 | ||||||||
Nash, Charlie, 16 | Male | 79 | 5 | 5 | |||||||||||
Mendler, Caleb, 13 | Male | 79 | 5 | 5 | |||||||||||
Serionne, Ace, 28 | Male | 79 | 5 | 5 | |||||||||||
Green, Jared, 30 | Male | 79 | 5 | 5 | |||||||||||
Leone, Paul, 54 | Male | 79 | 5 | 5 | |||||||||||
Stark, Daniel, 33 | Male | 88 | 4 | 0 | 0 | 4 | |||||||||
Rappleyea, David, 33 | Male | 88 | 4 | 4 | 0 | ||||||||||
Taggerty, Daniel, 55 | Male | 88 | 4 | 0 | 0 | 4 | |||||||||
Sackett, Danile, 55 | Male | 88 | 4 | 4 | |||||||||||
Haji, Cali, 19 | Male | 88 | 4 | 4 | |||||||||||
Feldstein, Michael, 49 | Male | 88 | 4 | 4 | |||||||||||
Duchnick, Justin, 39 | Male | 88 | 4 | 4 | |||||||||||
Palmer, Matt, 30 | Male | 95 | 3 | 3 | |||||||||||
McCollum, Brendan, 14 | Male | 95 | 3 | 0 | 3 | ||||||||||
Gardner, Kenneth, 47 | Male | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
Yonosko, Matthew, 33 | Male | 95 | 3 | 0 | 3 | 0 | |||||||||
Battaglia, Mark, 51 | Male | 95 | 3 | 0 | 0 | 0 | 3 | ||||||||
Farrell, John, 50 | Male | 95 | 3 | 3 | |||||||||||
Lang, Adam, 26 | Male | 95 | 3 | 3 | |||||||||||
Heberger, Mark, 60 | Male | 102 | 2 | 2 | |||||||||||
Nutter, Ben, 14 | Male | 102 | 2 | 2 | |||||||||||
Faulkner, Gillan, 21 | Male | 102 | 2 | 2 | |||||||||||
Viterise, Michael, 64 | Male | 102 | 2 | 2 | |||||||||||
Brady, Conor, 37 | Male | 102 | 2 | 2 | |||||||||||
MacMillan, Andrew, 38 | Male | 107 | 1 | 1 | |||||||||||
Sayers, Mike, 60 | Male | 107 | 1 | 0 | 1 | 0 | 0 | ||||||||
Moran, Tom, 66 | Male | 107 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Rossi, Josh, 35 | Male | 107 | 1 | 1 | |||||||||||
DeBruyn, Jonathan, 48 | Male | 107 | 1 | 1 | |||||||||||
Smith, Jimmy, 17 | Male | 107 | 1 | 1 | |||||||||||
Matace, John, 54 | Male | 107 | 1 | 1 | |||||||||||
Hilt, Zachary, 26 | Male | 107 | 1 | 1 |
By Age Group
NameLastFirst | AgeGroup | Place | PointsTotal | Race01 | Race02 | Race03 | Race04 | Race05 | Race06 | Race07 | Race08 | Race09 | Race10 | Race11 | Race12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonini, Sabrina, 16 | Female 19 & under | 1 | 19 | 10 | 9 | ||||||||||
Pospiech, Morgan, 13 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Squires, Margaret, 16 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Capuano, Annalee, 15 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Cohen, Halley, 10 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Dean, E., 12 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Kloiber, Ilsa, 16 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Amidon, Natalie, 19 | Female 19 & under | 2 | 10 | 10 | |||||||||||
Bartholomay, Jenny, 18 | Female 19 & under | 9 | 9 | 9 | |||||||||||
Rappleye, Sarah, 19 | Female 19 & under | 9 | 9 | 9 | |||||||||||
Glass, Maci, 14 | Female 19 & under | 9 | 9 | 9 | |||||||||||
O'Neill, Molly, 16 | Female 19 & under | 9 | 9 | 9 | |||||||||||
Le, Kelly, 15 | Female 19 & under | 9 | 9 | 9 | |||||||||||
McGahan, M., 10 | Female 19 & under | 9 | 9 | 9 | |||||||||||
McClure, Kierra, 19 | Female 19 & under | 9 | 9 | 9 | |||||||||||
Diefendorf, Emma, 15 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Coble, Julie, 15 | Female 19 & under | 16 | 8 | 6 | 2 | ||||||||||
Malone, Hannah, 13 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Coyle, Georgia, 12 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Carney, Cecelia, 18 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Van Bortel, Grace, 10 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Sabatini, L., 8 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Battaglia, Alexandra, 15 | Female 19 & under | 16 | 8 | 8 | |||||||||||
Picone, Hannah, 15 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Sirvent, Sophia, 19 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Inzinga, Rosemarie, 13 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Carney, MacKenzie, 18 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Secor, Bella, 10 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Fouser, E., 10 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Neu, T., 3 | Female 19 & under | 24 | 7 | 7 | |||||||||||
Allen, Julia, 18 | Female 19 & under | 31 | 6 | 6 | |||||||||||
Slovik-Rodgers, Kaiya, 12 | Female 19 & under | 31 | 6 | 0 | 6 | ||||||||||
Buddendeck, Leah, 10 | Female 19 & under | 31 | 6 | 6 | |||||||||||
Christof, Nina, 16 | Female 19 & under | 31 | 6 | 6 | |||||||||||
Gogstetter, Una, 14 | Female 19 & under | 31 | 6 | 6 | |||||||||||
Brown, Alezya, 15 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Gocher, Grace, 13 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Suires, Elizabeth, 19 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Harper, Alexa, 15 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Giannavola, Marissa, 16 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Owen, Victoria, 18 | Female 19 & under | 36 | 5 | 5 | |||||||||||
Gollogly, Natile, 14 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Jordan, Emelia, 14 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Yatteau, Sophie, 10 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Schmeil, Anisa, 10 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Gagnon, Katarina, 15 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Mousaw, Bridget, 14 | Female 19 & under | 42 | 4 | 4 | |||||||||||
Graney, Lizzie, 12 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Goggin, Jamylin, 19 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Penner, Emily, 10 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Guilfoil, Lucia, 10 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Fouser, G., 11 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Lombardo, Giana, 15 | Female 19 & under | 48 | 3 | 3 | |||||||||||
Rosati, Maissa, 16 | Female 19 & under | 54 | 2 | 2 | |||||||||||
Coyle, Fiona, 10 | Female 19 & under | 54 | 2 | 2 | |||||||||||
Garrity, Ava, 10 | Female 19 & under | 54 | 2 | 2 | |||||||||||
McDowell, Elon, 16 | Female 19 & under | 54 | 2 | 2 | |||||||||||
Christ, Rachel, 15 | Female 19 & under | 54 | 2 | 2 | |||||||||||
Burgess, Gloria, 19 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Tompkins, Emily, 19 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Hummel, Tayla, 14 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Myhill-laforce, Miranda, 15 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Ahl, J, 11 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Kloiber, I., 9 | Female 19 & under | 59 | 1 | 1 | |||||||||||
Gibbons, Erin, 22 | Female 20-24 | 1 | 20 | 10 | 10 | ||||||||||
Donahue, Mackenzie, 23 | Female 20-24 | 2 | 19 | 10 | 9 | ||||||||||
Baker, Annmary, 24 | Female 20-24 | 3 | 18 | 9 | 9 | ||||||||||
Smich, Susanna, 20 | Female 20-24 | 3 | 18 | 10 | 8 | ||||||||||
Tuttle, Georgia, 23 | Female 20-24 | 5 | 17 | 7 | 10 | ||||||||||
Binggeli, Bonnie, 24 | Female 20-24 | 6 | 14 | 6 | 8 | ||||||||||
Cannon, Claire, 23 | Female 20-24 | 7 | 11 | 4 | 7 | ||||||||||
Ramirez, Elise, 22 | Female 20-24 | 8 | 10 | 10 | |||||||||||
Nugent, Nicole, 22 | Female 20-24 | 8 | 10 | 10 | |||||||||||
Williams, Amanda, 24 | Female 20-24 | 8 | 10 | 10 | |||||||||||
Kunzler, Brenna, 24 | Female 20-24 | 8 | 10 | 10 | |||||||||||
Luckner, Megan, 24 | Female 20-24 | 8 | 10 | 10 | |||||||||||
Neamon, Jaylin, 20 | Female 20-24 | 13 | 9 | 9 | |||||||||||
Gallagher, Hannah, 23 | Female 20-24 | 13 | 9 | 9 | |||||||||||
Coumou, Ashley, 20 | Female 20-24 | 13 | 9 | 9 | |||||||||||
Meaney, Lillian, 24 | Female 20-24 | 13 | 9 | 9 | |||||||||||
Angus, Mckenzie, 20 | Female 20-24 | 17 | 8 | 8 | |||||||||||
Stauffer, Veronica, 23 | Female 20-24 | 17 | 8 | 8 | |||||||||||
Hart, Katherine, 20 | Female 20-24 | 17 | 8 | 8 | |||||||||||
Lent, Jackie, 23 | Female 20-24 | 17 | 8 | 8 | |||||||||||
Miller, Juliette, 21 | Female 20-24 | 17 | 8 | 8 | |||||||||||
Yuasa, Ayumi, 22 | Female 20-24 | 22 | 7 | 7 | |||||||||||
Morrill, Makenzie, 24 | Female 20-24 | 22 | 7 | 0 | 7 | ||||||||||
Filsinger, Brynn, 20 | Female 20-24 | 22 | 7 | 7 | |||||||||||
Beiter, Margaret, 22 | Female 20-24 | 22 | 7 | 7 | |||||||||||
Grant, Abby, 24 | Female 20-24 | 22 | 7 | 7 | |||||||||||
Radford, Emily, 21 | Female 20-24 | 27 | 6 | 6 | |||||||||||
Pomponio, Michele, 22 | Female 20-24 | 27 | 6 | 6 | |||||||||||
Kirkpatrick, Alyssa, 24 | Female 20-24 | 27 | 6 | 6 | |||||||||||
Nichols, Katarina, 20 | Female 20-24 | 27 | 6 | 6 | |||||||||||
Celeste, Lainey, 21 | Female 20-24 | 31 | 5 | 5 | |||||||||||
Edwards, Katherine, 23 | Female 20-24 | 31 | 5 | 5 | |||||||||||
Monachino, Paige, 24 | Female 20-24 | 31 | 5 | 0 | 5 | ||||||||||
Lauffer, Courtney, 23 | Female 20-24 | 31 | 5 | 5 | |||||||||||
Kenney, Jenna, 22 | Female 20-24 | 31 | 5 | 5 | |||||||||||
